Complete
L2026-001196
- Site
- Magna Park DC1
- Waste code
- 15 01 03
- Net weight
- 5,720 kg
- Lorry
- Registration FX21 KTR
Where your waste has been
Download all notes (PDF)-
Collected from your site3 Sep 2026, 07:43 · Collection note 30421
-
Transfer note signed3 Sep 2026, 09:26 · Waste transfer note 52127
-
Weighed at Waste Logistics Ltd.3 Sep 2026, 09:26 · Weighbridge ticket 78312
What was collected
Download spreadsheet| Item | Quantity | Rate | Total |
|---|---|---|---|
| Grade A* Standard Heat Treated 1200 x 1000 | 73 | £2.25 | £164.25 |
| Heavy Duty Standard 1200 x 1000 | 52 | £2.00 | £104.00 |
| Medium Weight Standard 1200 x 1000 | 32 | £1.75 | £56.00 |
| Light Weight Standard 1200 x 1000 | 16 | £1.00 | £16.00 |
| Grade A' Euro 1200 x 800 | 28 | £2.75 | £77.00 |
| Medium Weight Euro 1200 x 800 | 10 | £1.00 | £10.00 |
| Chemical Pallet | 6 | £2.00 | £12.00 |
| Scrap odd size pallets | 13 | £0.00 | £0.00 |
| Broken pallets beyond repair | 19 | £0.00 | £0.00 |
| Big & small wooden crates | 5 | £0.00 | £0.00 |
| Total | 254 | £439.25 |
Each PDF matches the signed paper record. Keep them for 2 years.