Complete
L2026-001246
- Site
- Magna Park DC1
- Waste code
- 15 01 03
- Net weight
- 5,740 kg
- Lorry
- Registration FX21 KTR
Where your waste has been
Download all notes (PDF)-
Collected from your site5 Oct 2026, 12:58 · Collection note 30471
-
Transfer note signed5 Oct 2026, 15:11 · Waste transfer note 52177
-
Weighed at Waste Logistics Ltd.5 Oct 2026, 15:11 · Weighbridge ticket 78362
What was collected
Download spreadsheet| Item | Quantity | Rate | Total |
|---|---|---|---|
| Grade A* Standard Heat Treated 1200 x 1000 | 73 | £2.25 | £164.25 |
| Heavy Duty Standard 1200 x 1000 | 40 | £2.00 | £80.00 |
| Medium Weight Standard 1200 x 1000 | 32 | £1.75 | £56.00 |
| Grade A' Euro 1200 x 800 | 31 | £2.75 | £85.25 |
| Medium Weight Euro 1200 x 800 | 5 | £1.00 | £5.00 |
| Chemical Pallet | 6 | £2.00 | £12.00 |
| Scrap odd size pallets | 12 | £0.00 | £0.00 |
| Broken pallets beyond repair | 17 | £0.00 | £0.00 |
| Big & small wooden crates | 6 | £0.00 | £0.00 |
| Total | 222 | £402.50 |
Each PDF matches the signed paper record. Keep them for 2 years.