Complete
L2026-001252
- Site
- Daventry Returns Centre
- Waste code
- 15 01 03
- Net weight
- 8,620 kg
- Lorry
- Registration FX23 PLT
Where your waste has been
Download all notes (PDF)-
Collected from your site9 Oct 2026, 10:39 · Collection note 30477
-
Transfer note signed9 Oct 2026, 12:49 · Waste transfer note 52183
-
Weighed at Waste Logistics Ltd.9 Oct 2026, 12:49 · Weighbridge ticket 78368
What was collected
Download spreadsheet| Item | Quantity | Rate | Total |
|---|---|---|---|
| Grade A* Standard Heat Treated 1200 x 1000 | 154 | £2.25 | £346.50 |
| Heavy Duty Standard 1200 x 1000 | 49 | £2.00 | £98.00 |
| Light Weight Standard 1200 x 1000 | 18 | £1.00 | £18.00 |
| Grade A' Euro 1200 x 800 | 38 | £2.75 | £104.50 |
| Grade B' Euro 1200 x 800 | 20 | £2.25 | £45.00 |
| Medium Weight Euro 1200 x 800 | 14 | £1.00 | £14.00 |
| Chemical Pallet | 7 | £2.00 | £14.00 |
| Scrap odd size pallets | 14 | £0.00 | £0.00 |
| Broken pallets beyond repair | 17 | £0.00 | £0.00 |
| Total | 331 | £640.00 |
Each PDF matches the signed paper record. Keep them for 2 years.