Complete
L2026-001257
- Site
- Daventry Returns Centre
- Waste code
- 15 01 03
- Net weight
- 8,100 kg
- Lorry
- Registration FX24 NHM
Where your waste has been
Download all notes (PDF)-
Collected from your site14 Oct 2026, 08:37 · Collection note 30482
-
Transfer note signed14 Oct 2026, 10:49 · Waste transfer note 52188
-
Weighed at Waste Logistics Ltd.14 Oct 2026, 10:49 · Weighbridge ticket 78373
What was collected
Download spreadsheet| Item | Quantity | Rate | Total |
|---|---|---|---|
| Grade A* Standard Heat Treated 1200 x 1000 | 107 | £2.25 | £240.75 |
| Heavy Duty Standard 1200 x 1000 | 56 | £2.00 | £112.00 |
| Medium Weight Standard 1200 x 1000 | 26 | £1.75 | £45.50 |
| Grade A' Euro 1200 x 800 | 54 | £2.75 | £148.50 |
| Grade B' Euro 1200 x 800 | 20 | £2.25 | £45.00 |
| Medium Weight Euro 1200 x 800 | 8 | £1.00 | £8.00 |
| Chemical Pallet | 5 | £2.00 | £10.00 |
| Broken pallets beyond repair | 21 | £0.00 | £0.00 |
| Big & small wooden crates | 5 | £0.00 | £0.00 |
| Total | 302 | £609.75 |
Each PDF matches the signed paper record. Keep them for 2 years.