Complete
L2026-001260
- Site
- Magna Park DC1
- Waste code
- 15 01 03
- Net weight
- 8,220 kg
- Lorry
- Registration FX24 NHM
Where your waste has been
Download all notes (PDF)-
Collected from your site15 Oct 2026, 10:38 · Collection note 30485
-
Transfer note signed15 Oct 2026, 12:12 · Waste transfer note 52191
-
Weighed at Waste Logistics Ltd.15 Oct 2026, 12:12 · Weighbridge ticket 78376
What was collected
Download spreadsheet| Item | Quantity | Rate | Total |
|---|---|---|---|
| Grade A* Standard Heat Treated 1200 x 1000 | 138 | £2.25 | £310.50 |
| Heavy Duty Standard 1200 x 1000 | 86 | £2.00 | £172.00 |
| Medium Weight Standard 1200 x 1000 | 39 | £1.75 | £68.25 |
| Light Weight Standard 1200 x 1000 | 18 | £1.00 | £18.00 |
| Grade A' Euro 1200 x 800 | 36 | £2.75 | £99.00 |
| Grade B' Euro 1200 x 800 | 14 | £2.25 | £31.50 |
| Medium Weight Euro 1200 x 800 | 13 | £1.00 | £13.00 |
| Chemical Pallet | 7 | £2.00 | £14.00 |
| Scrap odd size pallets | 15 | £0.00 | £0.00 |
| Broken pallets beyond repair | 18 | £0.00 | £0.00 |
| Big & small wooden crates | 8 | £0.00 | £0.00 |
| Total | 392 | £726.25 |
Each PDF matches the signed paper record. Keep them for 2 years.